DatasheetsPDF.com |
DBA200UA60 Diode Datasheet PDFRecovery Diode Recovery Diode |
Part Number | DBA200UA60 |
---|---|
Description | Fast & Soft Recovery Diode |
Feature | www.DataSheet4U.com SanRex® Fast & Soft Recovery Diode DBA200UA60 IF(AV)= 2x100A, V RRM=600V, trr=150ns SanRex Fast & Soft Recovery Diode Module DBA200UA60 is designed for applications requiring fast switching and soft recovery wave shape to reduce or eliminate the need for snubber components in the circuit. The modules are isolated for easy mounting with other components or a common heatsink. Features * Very Fast Reverse Recovery Time * Soft Recovery Characteristics * Low Forward Voltage Drop * Compact isolated SOT-227 package Isolated SOT-227 Package Typical Applications * Welding and Pl. |
Manufacture | SanRex |
Datasheet |
Part Number | DBA200UA60 |
---|---|
Description | Fast & Soft Recovery Diode |
Feature | www.DataSheet4U.com SanRex® Fast & Soft Recovery Diode DBA200UA60 IF(AV)= 2x100A, V RRM=600V, trr=150ns SanRex Fast & Soft Recovery Diode Module DBA200UA60 is designed for applications requiring fast switching and soft recovery wave shape to reduce or eliminate the need for snubber components in the circuit. The modules are isolated for easy mounting with other components or a common heatsink. Features * Very Fast Reverse Recovery Time * Soft Recovery Characteristics * Low Forward Voltage Drop * Compact isolated SOT-227 package Isolated SOT-227 Package Typical Applications * Welding and Pl. |
Manufacture | SanRex |
Datasheet |
Part Number | DBA200UA60 |
---|---|
Description | Fast & Soft Recovery Diode |
Feature | www.DataSheet4U.com SanRex® Fast & Soft Recovery Diode DBA200UA60 IF(AV)= 2x100A, V RRM=600V, trr=150ns SanRex Fast & Soft Recovery Diode Module DBA200UA60 is designed for applications requiring fast switching and soft recovery wave shape to reduce or eliminate the need for snubber components in the circuit. The modules are isolated for easy mounting with other components or a common heatsink. Features * Very Fast Reverse Recovery Time * Soft Recovery Characteristics * Low Forward Voltage Drop * Compact isolated SOT-227 package Isolated SOT-227 Package Typical Applications * Welding and Pl. |
Manufacture | SanRex |
Datasheet |
Part Number | DBA200UA60 |
---|---|
Description | Fast & Soft Recovery Diode |
Feature | www.DataSheet4U.com SanRex® Fast & Soft Recovery Diode DBA200UA60 IF(AV)= 2x100A, V RRM=600V, trr=150ns SanRex Fast & Soft Recovery Diode Module DBA200UA60 is designed for applications requiring fast switching and soft recovery wave shape to reduce or eliminate the need for snubber components in the circuit. The modules are isolated for easy mounting with other components or a common heatsink. Features * Very Fast Reverse Recovery Time * Soft Recovery Characteristics * Low Forward Voltage Drop * Compact isolated SOT-227 package Isolated SOT-227 Package Typical Applications * Welding and Pl. |
Manufacture | SanRex |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |