DatasheetsPDF.com |
ERZV10D621CS Type Datasheet PDFStraight Leads Cut Type Straight Leads Cut Type |
Part Number | ERZV10D621CS |
---|---|
Description | Straight Leads Cut Type |
Feature | www.DataSheet4U.com ÒZNR âÓ Transient/Surge Absorbers (Type D) Straight Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Conforms to each individual specification. Crimped Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Confo. |
Manufacture | Panasonic |
Datasheet |
Part Number | ERZV10D621CS |
---|---|
Description | Straight Leads Cut Type |
Feature | www.DataSheet4U.com ÒZNR âÓ Transient/Surge Absorbers (Type D) Straight Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Conforms to each individual specification. Crimped Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Confo. |
Manufacture | Panasonic |
Datasheet |
Part Number | ERZV10D621CS |
---|---|
Description | Straight Leads Cut Type |
Feature | www. DataSheet4U. com ÒZNR âÓ Transient/Surge Absorbers (Type D) Straight Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Conforms to each individual specification. Crimped Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Confo. |
Manufacture | Panasonic |
Datasheet |
Part Number | ERZV10D621CS |
---|---|
Description | Straight Leads Cut Type |
Feature | www. DataSheet4U. com ÒZNR âÓ Transient/Surge Absorbers (Type D) Straight Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Conforms to each individual specification. Crimped Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P20-P34). n Dimensions in mm (not to scale) ∗∗ ∗∗∗ ∗ notes ] Dimension ÒLÓ: Conforms to each individual specification. ]] Dimension ÒTÓ: Confo. |
Manufacture | Panasonic |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |