DatasheetsPDF.com |
PI3CH1012 Switch Datasheet PDF10-Channel Switch 10-Channel Switch |
Part Number | PI3CH1012 |
---|---|
Description | 10-Channel Switch |
Feature | Features Pin Configuration PI3CH1012 10-Bit Bus Switch, 2-Enable High and Low 1.8V/2.5V/3.3V, High-Bandwidth, Hot Plug Description Applications Pin Description Pin No 1, 23 2-11 13-22 12 24 Pin Name 1111111 EN, EN A0-A9 B9-B0 GND VCC Description Enable A Ports B Ports Ground Power Block Diagram Truth Table (1) A0-A9 EN EN Hi-Z L L Function Disconnect Hi-Z L H Disconnect B0-B9 H L Connect Hi-Z H H Disconnect Note: 1. H=High Voltage Level; L=Low Voltage Level Hi-Z= High Impedance. PI3CH1012 Document Number DS40882 Rev 1-2 www.diodes. |
Manufacture | DIODES |
Datasheet |
Part Number | PI3CH1012 |
---|---|
Description | 10-Channel Switch |
Feature | Features Pin Configuration PI3CH1012 10-Bit Bus Switch, 2-Enable High and Low 1.8V/2.5V/3.3V, High-Bandwidth, Hot Plug Description Applications Pin Description Pin No 1, 23 2-11 13-22 12 24 Pin Name 1111111 EN, EN A0-A9 B9-B0 GND VCC Description Enable A Ports B Ports Ground Power Block Diagram Truth Table (1) A0-A9 EN EN Hi-Z L L Function Disconnect Hi-Z L H Disconnect B0-B9 H L Connect Hi-Z H H Disconnect Note: 1. H=High Voltage Level; L=Low Voltage Level Hi-Z= High Impedance. PI3CH1012 Document Number DS40882 Rev 1-2 www.diodes. |
Manufacture | DIODES |
Datasheet |
Part Number | PI3CH1012 |
---|---|
Description | 10-Bit Bus Switch |
Feature | PI3CH1012 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10-Bit Bus Switch, 2-Enable High and Low 1.8V/2.5V/3.3V, High-Bandwidth, Hot Plug Features Description Near-Zero propagation delay 5-ohm switches connect inputs to outputs High signal passing bandwidth (500 MHz) Beyond Rail-to-Rail switching - 0. |
Manufacture | Pericom Semiconductor |
Datasheet |
Part Number | PI3CH1012 |
---|---|
Description | 10-Bit Bus Switch |
Feature | PI3CH1012 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10-Bit Bus Switch, 2-Enable High and Low 1.8V/2.5V/3.3V, High-Bandwidth, Hot Plug Features Description Near-Zero propagation delay 5-ohm switches connect inputs to outputs High signal passing bandwidth (500 MHz) Beyond Rail-to-Rail switching - 0. |
Manufacture | Pericom Semiconductor |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |