DatasheetsPDF.com |
Z2SMB18 DIODES Datasheet PDFSURFACE MOUNT SILICON ZENER DIODES SURFACE MOUNT SILICON ZENER DIODES |
Part Number | Z2SMB18 |
---|---|
Description | SURFACE MOUNT SILICON ZENER DIODES |
Feature | Z2SMB3V6 - Z2SMB200 SURFACE MOUNT SILICON ZENER DIODES VOLTAGE RANGE: 3.6 - 200V POWER: 2.0Wa t t s Features ! Complete Voltage Range 3.6 to 200 Volts ! High peak reverse power dissipation ! High reliability ! Low leakage current Mechanical Data ! Case: SMB/DO-214AA, Molded Plastic ! Terminals: Solder Plated, Solderable per MIL-STD-750, Method 2026 ! Polarity: Cathode Band or Cathode Notch ! Marking: Type Number ! Weight: 0.093 grams (approx.) B SMB(DO-214AA) Dim Min Max A 3.30 3.94 A C B 4.06 4.70 C 1.91 2.21 D 0.15 0.31 D E 5.00 5.59 G 0.10 0.20 J H 0.76 1.52 H G E . |
Manufacture | SunMate |
Datasheet |
Part Number | Z2SMB18 |
---|---|
Description | SURFACE MOUNT SILICON ZENER DIODES |
Feature | Z2SMB3V6 - Z2SMB200 SURFACE MOUNT SILICON ZENER DIODES VOLTAGE RANGE: 3.6 - 200V POWER: 2.0Wa t t s Features ! Complete Voltage Range 3.6 to 200 Volts ! High peak reverse power dissipation ! High reliability ! Low leakage current Mechanical Data ! Case: SMB/DO-214AA, Molded Plastic ! Terminals: Solder Plated, Solderable per MIL-STD-750, Method 2026 ! Polarity: Cathode Band or Cathode Notch ! Marking: Type Number ! Weight: 0.093 grams (approx.) B SMB(DO-214AA) Dim Min Max A 3.30 3.94 A C B 4.06 4.70 C 1.91 2.21 D 0.15 0.31 D E 5.00 5.59 G 0.10 0.20 J H 0.76 1.52 H G E . |
Manufacture | SunMate |
Datasheet |
Part Number | Z2SMB18B |
---|---|
Description | 2.0W Surface Mount Zener Diodes |
Feature | 2. 0W Surface Mount Zener Diodes Z2SMB6. 8B – Z2SMB51B 2. 0W Surface Mount Zener Diodes Features • Low profile package • Built-in strain relief • Low inductance • Complete voltage range 6. 8 to 51V • Typical ID less than 1. 0µA above 11V SMB (DO-214AA) • High temperature soldering guaranteed: 260°C/10 seconds at terminals • Low leakage current • RoHS compliant Mechanical Data Case: Epoxy: Terminals: Polarity: Weight: JEDEC SMB (DO-214AA), molded plastic over passivated junction Plastic package has UL flammability classification 94V-0 Solder plated, solderable per MIL-STD-750, Method 20. |
Manufacture | TAITRON |
Datasheet |
Part Number | Z2SMB18B |
---|---|
Description | 2.0W Surface Mount Zener Diodes |
Feature | 2. 0W Surface Mount Zener Diodes Z2SMB6. 8B – Z2SMB51B 2. 0W Surface Mount Zener Diodes Features • Low profile package • Built-in strain relief • Low inductance • Complete voltage range 6. 8 to 51V • Typical ID less than 1. 0µA above 11V SMB (DO-214AA) • High temperature soldering guaranteed: 260°C/10 seconds at terminals • Low leakage current • RoHS compliant Mechanical Data Case: Epoxy: Terminals: Polarity: Weight: JEDEC SMB (DO-214AA), molded plastic over passivated junction Plastic package has UL flammability classification 94V-0 Solder plated, solderable per MIL-STD-750, Method 20. |
Manufacture | TAITRON |
Datasheet |
Part Number | Z2SMB180 |
---|---|
Description | SURFACE MOUNT SILICON ZENER DIODES |
Feature | Z2SMB3V6 - Z2SMB200
SURFACE MOUNT SILICON ZENER DIODES
VOLTAGE RANGE: 3. 6 - 200V POWER: 2. 0Wa t t s Features ! Complete Voltage Range 3. 6 to 200 Volts ! High peak reverse power dissipation ! High reliability ! Low leakage current Mechanical Data ! Case: SMB/DO-214AA, Molded Plastic ! Terminals: Solder Plated, Solderable per MIL-STD-750, Method 2026 ! Polarity: Cathode Band or Cathode Notch ! Marking: Type Number ! Weight: 0. 093 grams (approx. ) B SMB(DO-214AA) Dim Min Max A 3. 30 3. 94 A C B 4. 06 4. 70 C 1. 91 2. 21 D 0. 15 0. 31 D E 5. 00 5. 59 G 0. 10 0. 20 J H 0. 76 1. 52 H G E . |
Manufacture | SunMate |
Datasheet |
Part Number | Z2SMB180 |
---|---|
Description | SURFACE MOUNT SILICON ZENER DIODES |
Feature | Z2SMB3V6 - Z2SMB200
SURFACE MOUNT SILICON ZENER DIODES
VOLTAGE RANGE: 3. 6 - 200V POWER: 2. 0Wa t t s Features ! Complete Voltage Range 3. 6 to 200 Volts ! High peak reverse power dissipation ! High reliability ! Low leakage current Mechanical Data ! Case: SMB/DO-214AA, Molded Plastic ! Terminals: Solder Plated, Solderable per MIL-STD-750, Method 2026 ! Polarity: Cathode Band or Cathode Notch ! Marking: Type Number ! Weight: 0. 093 grams (approx. ) B SMB(DO-214AA) Dim Min Max A 3. 30 3. 94 A C B 4. 06 4. 70 C 1. 91 2. 21 D 0. 15 0. 31 D E 5. 00 5. 59 G 0. 10 0. 20 J H 0. 76 1. 52 H G E . |
Manufacture | SunMate |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |