DatasheetsPDF.com |
PI3CH1012 Datasheet, Equivalent, Bus Switch.10-Bit Bus Switch 10-Bit Bus Switch |
Part | PI3CH1012 |
---|---|
Description | 10-Bit Bus Switch |
Feature | PI3CH1012 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10-Bit Bus Switch, 2-Enable High and Low 1.8V/2.5V/3.3V, High-Bandwidth, Hot Plug Features Description Near-Zero propagation delay 5-ohm switches connect inputs to outputs High signal passing bandwidth (500 MHz) Beyond Rail-to-Rail switching - 0. |
Manufacture | Pericom Semiconductor |
Datasheet |
Part | PI3CH1012 |
---|---|
Description | 10-Bit Bus Switch |
Feature | PI3CH1012 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10-Bit Bus Switch, 2-Enable High and Low 1.8V/2.5V/3.3V, High-Bandwidth, Hot Plug Features Description Near-Zero propagation delay 5-ohm switches connect inputs to outputs High signal passing bandwidth (500 MHz) Beyond Rail-to-Rail switching - 0. |
Manufacture | Pericom Semiconductor |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |