DatasheetsPDF.com |
PC817X7NSZ0F Datasheet, Equivalent, Photocoupler.Photocoupler Photocoupler |
Part | PC817X7NSZ0F |
---|---|
Description | Photocoupler |
Feature | PC817XNNSZ0F Series DIP 4pin Photocoupler PC817XNNSZ0F ■Description PC817XNNSZ0F Series contains an IRED optically coupled to a phototransistor. It is packaged in a 4-pin DIP. Input-output isolation voltage(rms) is 5kV. Collector-emitter voltage is 80V. ■Agency approvals/Compliance 1. Approved by UL file No. E64380 (as model No. PC817) 2. Approved by CSA file No. CA95323 (as model No. PC817) 3. Package resin : UL flammability grade (94V-0) ■Features 1. 4-pin DIP package 2. Double transfer mold package (Ideal for Flow Soldering) 3. High isolation voltage between input and output (Viso(rms). |
Manufacture | Sharp |
Datasheet |
Part | PC817X7NSZ0F |
---|---|
Description | Photocoupler |
Feature | PC817XNNSZ0F Series DIP 4pin Photocoupler PC817XNNSZ0F ■Description PC817XNNSZ0F Series contains an IRED optically coupled to a phototransistor. It is packaged in a 4-pin DIP. Input-output isolation voltage(rms) is 5kV. Collector-emitter voltage is 80V. ■Agency approvals/Compliance 1. Approved by UL file No. E64380 (as model No. PC817) 2. Approved by CSA file No. CA95323 (as model No. PC817) 3. Package resin : UL flammability grade (94V-0) ■Features 1. 4-pin DIP package 2. Double transfer mold package (Ideal for Flow Soldering) 3. High isolation voltage between input and output (Viso(rms). |
Manufacture | Sharp |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |