DatasheetsPDF.com |
P1101SCLRP Datasheet, Equivalent, Protection Thyristors.SIDACtor Protection Thyristors SIDACtor Protection Thyristors |
Part | P1101SCLRP |
---|---|
Description | SIDACtor Protection Thyristors |
Feature | SIDACtor® Protection Thyristors SLIC Protection Fixed Voltage Series - DO-214 Agency Approvals Agency Agency File Number E133083 Pinout Designation Indicates cathode Schematic Symbol (T/R) (G) Description Fixed Voltage Series DO-214 are uni-directional SIDACtor® devices designed to protect SLICs (Subscriber Line Interface Circuit) from damaging overvoltage transients. The series provides single line protection using a fixed voltage switching device for negative surges. All positive surges are routed through an internal diode to a ground reference. Features and Benefits t Low voltage o. |
Manufacture | Littelfuse |
Datasheet |
Part | P1101SCLRP |
---|---|
Description | SIDACtor Protection Thyristors |
Feature | SIDACtor® Protection Thyristors SLIC Protection Fixed Voltage Series - DO-214 Agency Approvals Agency Agency File Number E133083 Pinout Designation Indicates cathode Schematic Symbol (T/R) (G) Description Fixed Voltage Series DO-214 are uni-directional SIDACtor® devices designed to protect SLICs (Subscriber Line Interface Circuit) from damaging overvoltage transients. The series provides single line protection using a fixed voltage switching device for negative surges. All positive surges are routed through an internal diode to a ground reference. Features and Benefits t Low voltage o. |
Manufacture | Littelfuse |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |