DatasheetsPDF.com |
P2106UB Datasheet, Equivalent, Protection Thyristors.SIDACtor Protection Thyristors SIDACtor Protection Thyristors |
Part | P2106UB |
---|---|
Description | SIDACtor Protection Thyristors |
Feature | SIDACtor® Protection Thyristors Baseband Protection (Voice-DS1) SIDACtor®Balanced Multiport Series - MS-013 Agency Approvals Agency Agency File Number E133083 Pinout Designation 1 2 3 Schematic Diagram 1 2 3 6 5 4 6 5 4 Description SIDACtor® Balanced Multiport Series MS-013 are designed to protect baseband equipment from overvoltage USBOTJFOUT5IFQBUFOUFEi:wDPOmHVSBUJPOFOTVSFT balanced overvoltage protection. The series provides a dual port surface mount solution that enables voice through DS-1 equipment to comply with various global regulatory standards. Features and Benefits t . |
Manufacture | Littelfuse |
Datasheet |
Part | P2106UB |
---|---|
Description | SIDACtor Protection Thyristors |
Feature | SIDACtor® Protection Thyristors Baseband Protection (Voice-DS1) SIDACtor®Balanced Multiport Series - MS-013 Agency Approvals Agency Agency File Number E133083 Pinout Designation 1 2 3 Schematic Diagram 1 2 3 6 5 4 6 5 4 Description SIDACtor® Balanced Multiport Series MS-013 are designed to protect baseband equipment from overvoltage USBOTJFOUT5IFQBUFOUFEi:wDPOmHVSBUJPOFOTVSFT balanced overvoltage protection. The series provides a dual port surface mount solution that enables voice through DS-1 equipment to comply with various global regulatory standards. Features and Benefits t . |
Manufacture | Littelfuse |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |