DatasheetsPDF.com |
HMC-C056 Datasheet, Equivalent, Multiplier Module.Frequency Multiplier Module Frequency Multiplier Module |
Part | HMC-C056 |
---|---|
Description | Frequency Multiplier Module |
Feature | Data Sheet 8 GHz to 21 GHz, GaAs, pHEMT , x2 Active Frequency Multiplier Module HMC-C056 FEATURES High output power: 14 dBm typical Input power drive: 0 dBm to 10 dBm Single sideband (SSB) phase noise at 100 kHz offset: −142 dBc/Hz Output frequency (fOUT) isolation 16 dB c at fOUT = 15 GHz Hermetically sealed module (HSM) SMA field replaceable conn ectors −55°C to +85°C operating tem perature APPLICATIONS Clock generation applications Synchronous optical networ king (SONET) optical carrier (OC)-192 a nd synchronous digital hierarchy (SDH) synchronous transport module (STM)-64 P oint to point and ve . |
Manufacture | Analog Devices |
Datasheet |
Part | HMC-C056 |
---|---|
Description | Frequency Multiplier Module |
Feature | Data Sheet 8 GHz to 21 GHz, GaAs, pHEMT , x2 Active Frequency Multiplier Module HMC-C056 FEATURES High output power: 14 dBm typical Input power drive: 0 dBm to 10 dBm Single sideband (SSB) phase noise at 100 kHz offset: −142 dBc/Hz Output frequency (fOUT) isolation 16 dB c at fOUT = 15 GHz Hermetically sealed module (HSM) SMA field replaceable conn ectors −55°C to +85°C operating tem perature APPLICATIONS Clock generation applications Synchronous optical networ king (SONET) optical carrier (OC)-192 a nd synchronous digital hierarchy (SDH) synchronous transport module (STM)-64 P oint to point and ve . |
Manufacture | Analog Devices |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |