DatasheetsPDF.com |
HFBR-4516 Datasheet, Equivalent, Optical Fiber.Plastic Optical Fiber Plastic Optical Fiber |
Part | HFBR-4516 |
---|---|
Description | Plastic Optical Fiber |
Feature | Plastic Optical Fiber and HCS® Fiber Cable and Connectors for Versatile Link Technical Data HFBR-RXXYYY Series (POF) HFBR-EXXYYY Series (POF) HFBR-HXXYYY Series (HCS) HFBR-VXXYYY Series (HCS) Features • Compatible with Agilent Versatile Link Family of Connectors and Fiber Optic Components • 1 mm Diameter Plastic Optical Fiber (POF) in Two Grades: Low Cost Standard POF with 0.22 dB/m Typical Attenuation, or High Performance Extra Low Loss POF with 0.19 dB/m Typical Attenuation • 200 µm Diameter Hard Clad Silica (HCS®) Fiber with 8 dB/km Typical Attenuation, Riser or Plenum Rated Jackets, Supe. |
Manufacture | Agilent |
Datasheet |
Part | HFBR-4516 |
---|---|
Description | Plastic Optical Fiber |
Feature | Plastic Optical Fiber and HCS® Fiber Cable and Connectors for Versatile Link Technical Data HFBR-RXXYYY Series (POF) HFBR-EXXYYY Series (POF) HFBR-HXXYYY Series (HCS) HFBR-VXXYYY Series (HCS) Features • Compatible with Agilent Versatile Link Family of Connectors and Fiber Optic Components • 1 mm Diameter Plastic Optical Fiber (POF) in Two Grades: Low Cost Standard POF with 0.22 dB/m Typical Attenuation, or High Performance Extra Low Loss POF with 0.19 dB/m Typical Attenuation • 200 µm Diameter Hard Clad Silica (HCS®) Fiber with 8 dB/km Typical Attenuation, Riser or Plenum Rated Jackets, Supe. |
Manufacture | Agilent |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |