DatasheetsPDF.com |
HUM2020 Datasheet, Equivalent, Power Stud.Pin Diode High Power Stud Pin Diode High Power Stud |
Part | HUM2020 |
---|---|
Description | Pin Diode High Power Stud |
Feature | WWW.Microsemi .COM HUM2001/HUM2020 SERIES Pin Diode High Power Stud DESCRIPTION With high isolation, low loss, and low distortion characteristics, this Microsemi Power PIN diode is perfect for the high power switching applications where size and power handling capability are critical. Its advantages also include the low forward bias resistance and high zero bias impedance that are essential for low loss, high isolation and wide bandwidth performance. Hermetically sealed, SOGO passivated PIN chips with full-faced metallurgical bonds on both sides to achieve high reliability and high surge cap. |
Manufacture | Microsemi |
Datasheet |
Part | HUM2020 |
---|---|
Description | Pin Diode High Power Stud |
Feature | WWW.Microsemi .COM HUM2001/HUM2020 SERIES Pin Diode High Power Stud DESCRIPTION With high isolation, low loss, and low distortion characteristics, this Microsemi Power PIN diode is perfect for the high power switching applications where size and power handling capability are critical. Its advantages also include the low forward bias resistance and high zero bias impedance that are essential for low loss, high isolation and wide bandwidth performance. Hermetically sealed, SOGO passivated PIN chips with full-faced metallurgical bonds on both sides to achieve high reliability and high surge cap. |
Manufacture | Microsemi |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |