DatasheetsPDF.com |
74251 Datasheet, Equivalent, Chip Layouts.Fundamental Chip Layouts Fundamental Chip Layouts |
Part | 74251 |
---|---|
Description | Fundamental Chip Layouts |
Feature | Fundamental Chip Layouts 14 13 VCC 12 11 10 9 8 14 13 VCC 12 11 10 9 8 16 15 14 13 12 11 GND Q D Q EN 10 9 Q EN EN Q D Q D Q EN Q 7400 GND 6 7 9 8 7414 GND 6 7 9 8 7475 Q D 1 2 3 12 4 11 5 10 1 2 3 12 4 11 5 10 1 2 3 1 4 C VCC 4 5 13 12 6 11 P 7 10 8 9 14 13 VCC 14 13 VCC 16 15 VCC K Q Q J K Q Q 7402 GND 7 8 7432 GND 7 8 J 74112 GND 8 9 C P C 1 2 3 12 4 11 5 10 6 9 14 13 VCC 1 2 14 13 VC C 3 12 4 11 5 10 6 9 1 2 3 4 5 6 11 A 7 10 B 16 15 14 13 12 VCC D4 D5 D6 D7 7404 GND 7 8 7486 GND 7 8 D 3 1 74151 & 74251 MUX 5 10 6 9 P D 1 2 14 13 VCC 3 . |
Manufacture | MUX |
Datasheet |
Part | 74251 |
---|---|
Description | Fundamental Chip Layouts |
Feature | Fundamental Chip Layouts 14 13 VCC 12 11 10 9 8 14 13 VCC 12 11 10 9 8 16 15 14 13 12 11 GND Q D Q EN 10 9 Q EN EN Q D Q D Q EN Q 7400 GND 6 7 9 8 7414 GND 6 7 9 8 7475 Q D 1 2 3 12 4 11 5 10 1 2 3 12 4 11 5 10 1 2 3 1 4 C VCC 4 5 13 12 6 11 P 7 10 8 9 14 13 VCC 14 13 VCC 16 15 VCC K Q Q J K Q Q 7402 GND 7 8 7432 GND 7 8 J 74112 GND 8 9 C P C 1 2 3 12 4 11 5 10 6 9 14 13 VCC 1 2 14 13 VC C 3 12 4 11 5 10 6 9 1 2 3 4 5 6 11 A 7 10 B 16 15 14 13 12 VCC D4 D5 D6 D7 7404 GND 7 8 7486 GND 7 8 D 3 1 74151 & 74251 MUX 5 10 6 9 P D 1 2 14 13 VCC 3 . |
Manufacture | MUX |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |