DatasheetsPDF.com |
NTE7092 Datasheet, Equivalent, Voltage Regulator.Integrated Circuit Hybrid Voltage Regulator Integrated Circuit Hybrid Voltage Regulator |
Part | NTE7092 |
---|---|
Description | Integrated Circuit Hybrid Voltage Regulator |
Feature | NTE7092, NTE7093, NTE7094, NTE7095 Integrated Circuit Hybrid Voltage Regulator Absolute Maximum Ratings: (TA = +25°C unless otherwise specified) Peak Input Voltage, VIN NTE7092 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 950V NTE7093, NTE7094, NTE7095 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 550V Input Current, IIN NTE7092 Continuous . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .. |
Manufacture | NTE Electronics |
Datasheet |
Part | NTE7092 |
---|---|
Description | Integrated Circuit Hybrid Voltage Regulator |
Feature | NTE7092, NTE7093, NTE7094, NTE7095 Integrated Circuit Hybrid Voltage Regulator Absolute Maximum Ratings: (TA = +25°C unless otherwise specified) Peak Input Voltage, VIN NTE7092 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 950V NTE7093, NTE7094, NTE7095 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 550V Input Current, IIN NTE7092 Continuous . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .. |
Manufacture | NTE Electronics |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |