DatasheetsPDF.com |
ADIS16100 Datasheet, Equivalent, Rate Gyro.Yaw Rate Gyro Yaw Rate Gyro |
Part | ADIS16100 |
---|---|
Description | Yaw Rate Gyro |
Feature | www. DataSheet4U. com ±300°/sec Yaw Rate Gyro with SPI Interface ADIS16100 FEATURES Complete angular rate gyroscope Z-axis (yaw rate) response SPI® digital output interface High vibration rejection over wide frequency 2000 g powered shock survivability Externally controlled self test Internal temperature sensor output Dual auxiliary 12-bit ADC inputs Absolute rate output for precision applications 5 V single-supply operation 8. 2 mm × 8. 2 mm × 5. 2 mm package GENERAL DESCRIPTION The ADIS16100 is a complete angular rate sensor (gyroscope) that uses the Analog Devices surface-micromachining proces. |
Manufacture | Analog Devices |
Datasheet |
Part | ADIS16100 |
---|---|
Description | Yaw Rate Gyro |
Feature | www. DataSheet4U. com ±300°/sec Yaw Rate Gyro with SPI Interface ADIS16100 FEATURES Complete angular rate gyroscope Z-axis (yaw rate) response SPI® digital output interface High vibration rejection over wide frequency 2000 g powered shock survivability Externally controlled self test Internal temperature sensor output Dual auxiliary 12-bit ADC inputs Absolute rate output for precision applications 5 V single-supply operation 8. 2 mm × 8. 2 mm × 5. 2 mm package GENERAL DESCRIPTION The ADIS16100 is a complete angular rate sensor (gyroscope) that uses the Analog Devices surface-micromachining proces. |
Manufacture | Analog Devices |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |