DatasheetsPDF.com |
1SS400CS Datasheet, Equivalent, Switching diode.Switching diode Switching diode |
Part | 1SS400CS |
---|---|
Description | Switching diode |
Feature | www. DataSheet4U. com 1SS400CS Diodes Sw itching diode 1SS400CS zApplications Hi gh speed switching zExternal dimension s (Unit : mm) 0. 16±0. 05 CATHODE MARK 0 . 6±0. 06 zLand size figure 0. 55 0. 45 zFeatures 1) Ultra small mold type. (VM N2) 2) High reliability 0. 9±0. 05 1. 0 ±0. 05 0~0. 1 0. 156 0. 35±0. 1 0. 37± 0. 02 0. 60±0. 06 zConstruction Silicon epitaxial planer 0. 58 0~0. 1 0. 37 0. 28±0. 05 VMN2 zStructure 0. 025 0. 05 ±0. 04 0. 28±0. 05 ROHM : VMN2 dot (yea r week factory) + day zTaping dimensio ns (Unit : mm) 4. 0±0. 1 2. 0±0. 05 φ1. 5 5±0. 05 0. 2±0. 05 1. 75±0. 1 0. 45 3. 50 ±0. 05 8. 0±0. 2 0. 5 0. 42 0. 01 0. 7 . |
Manufacture | Rohm |
Datasheet |
Part | 1SS400CS |
---|---|
Description | Switching diode |
Feature | www. DataSheet4U. com 1SS400CS Diodes Sw itching diode 1SS400CS zApplications Hi gh speed switching zExternal dimension s (Unit : mm) 0. 16±0. 05 CATHODE MARK 0 . 6±0. 06 zLand size figure 0. 55 0. 45 zFeatures 1) Ultra small mold type. (VM N2) 2) High reliability 0. 9±0. 05 1. 0 ±0. 05 0~0. 1 0. 156 0. 35±0. 1 0. 37± 0. 02 0. 60±0. 06 zConstruction Silicon epitaxial planer 0. 58 0~0. 1 0. 37 0. 28±0. 05 VMN2 zStructure 0. 025 0. 05 ±0. 04 0. 28±0. 05 ROHM : VMN2 dot (yea r week factory) + day zTaping dimensio ns (Unit : mm) 4. 0±0. 1 2. 0±0. 05 φ1. 5 5±0. 05 0. 2±0. 05 1. 75±0. 1 0. 45 3. 50 ±0. 05 8. 0±0. 2 0. 5 0. 42 0. 01 0. 7 . |
Manufacture | Rohm |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |