DatasheetsPDF.com |
TO220FH Datasheet, Equivalent, TO220FH.TO220FH TO220FH |
Part | TO220FH |
---|---|
Description | TO220FH |
Feature | www. DataSheet4U. com DIMENSIONS REF. A B D E F F1 F2 G G1 H L2 L3 L4 L5 L6 L7 L 8 L9 L10 DIA. 2. 40 0. 30 3. 00 3. 20 3. 40 15. 90 16. 40 9. 00 9. 30 0. 094 0. 012 0. 118 0. 126 14. 50 15. 00 16. 00 28. 60 30. 60 9. 80 10. 60 0. 134 0. 630 0. 646 0. 354 0. 366 0. 571 0. 591 mm TYP. MIN. MAX. TYP. 4. 40 2. 50 2. 50 0. 45 0. 75 1. 30 1. 30 4. 95 2. 4 0 4. 60 2. 70 2. 75 0. 70 1. 00 1. 80 1. 80 5. 20 2. 70 0. 630 1. 126 1. 205 0. 386 0. 417 i nch MIN. MAX. 0. 173 0. 181 0. 098 0. 106 0 . 098 0. 108 0. 018 0. 028 0. 030 0. 039 0. 05 1 0. 071 0. 051 0. 071 0. 195 0. 205 0. 094 0 . 106 0. 394 0. 409 PACKAGE AND PACKING I NFORMATION 10. 00 10. 40 TO-220FH A H L5 DIA. L8 L2 . |
Manufacture | STMicroelectronics |
Datasheet |
Part | TO220FH |
---|---|
Description | TO220FH |
Feature | www. DataSheet4U. com DIMENSIONS REF. A B D E F F1 F2 G G1 H L2 L3 L4 L5 L6 L7 L 8 L9 L10 DIA. 2. 40 0. 30 3. 00 3. 20 3. 40 15. 90 16. 40 9. 00 9. 30 0. 094 0. 012 0. 118 0. 126 14. 50 15. 00 16. 00 28. 60 30. 60 9. 80 10. 60 0. 134 0. 630 0. 646 0. 354 0. 366 0. 571 0. 591 mm TYP. MIN. MAX. TYP. 4. 40 2. 50 2. 50 0. 45 0. 75 1. 30 1. 30 4. 95 2. 4 0 4. 60 2. 70 2. 75 0. 70 1. 00 1. 80 1. 80 5. 20 2. 70 0. 630 1. 126 1. 205 0. 386 0. 417 i nch MIN. MAX. 0. 173 0. 181 0. 098 0. 106 0 . 098 0. 108 0. 018 0. 028 0. 030 0. 039 0. 05 1 0. 071 0. 051 0. 071 0. 195 0. 205 0. 094 0 . 106 0. 394 0. 409 PACKAGE AND PACKING I NFORMATION 10. 00 10. 40 TO-220FH A H L5 DIA. L8 L2 . |
Manufacture | STMicroelectronics |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |