DatasheetsPDF.com |
311-1062-1-ND Datasheet, Equivalent, 311-xxxx-1-ND.311-xxxx-1-ND 311-xxxx-1-ND |
Part | 311-1062-1-ND |
---|---|
Description | 311-xxxx-1-ND |
Feature | www. DataSheet4U. com – 0402, 0603, 08 05, 1206, 1812 w : • • • NiSn : • • • • T . 018” (0 . 45mm) . 029” (0. 73mm) . 020” (0. 51mm ) . 020” (0. 51mm) . 020” (0. 51mm) . 0 22” (0. 55mm) . 035” (0. 87mm) . 053” (1. 35mm) . 069” (1. 75mm) . 072” (1. 8 0mm) W2 T L2 :(mm) L2 L3 . 008” (0. 20mm) . 010” (0. 25mm) . 010” (0. 25 mm) . 010” (0. 25mm) . 010” (0. 25mm) . 012” (0. 30mm) . 026” (0. 65mm) . 030 (0. 75mm) 030” (0. 75mm) 030” (0. 7 5mm) . 502 (12. 75) A . 807 (20. 5) 2. 44 (62) L1 L4 . 016” (0. 40mm) . 016” ( 0. 40mm) . 022” (0. 55mm) . 056” (1. 40m m) . 088” (2. 20mm) 10 100 45. 78 47. 91 47. 91 99. 59 108. 68 47. 91 47. 91 47. 91 4 7. 91 112 . |
Manufacture | Yageo |
Datasheet |
Part | 311-1062-1-ND |
---|---|
Description | 311-xxxx-1-ND |
Feature | www. DataSheet4U. com – 0402, 0603, 08 05, 1206, 1812 w : • • • NiSn : • • • • T . 018” (0 . 45mm) . 029” (0. 73mm) . 020” (0. 51mm ) . 020” (0. 51mm) . 020” (0. 51mm) . 0 22” (0. 55mm) . 035” (0. 87mm) . 053” (1. 35mm) . 069” (1. 75mm) . 072” (1. 8 0mm) W2 T L2 :(mm) L2 L3 . 008” (0. 20mm) . 010” (0. 25mm) . 010” (0. 25 mm) . 010” (0. 25mm) . 010” (0. 25mm) . 012” (0. 30mm) . 026” (0. 65mm) . 030 (0. 75mm) 030” (0. 75mm) 030” (0. 7 5mm) . 502 (12. 75) A . 807 (20. 5) 2. 44 (62) L1 L4 . 016” (0. 40mm) . 016” ( 0. 40mm) . 022” (0. 55mm) . 056” (1. 40m m) . 088” (2. 20mm) 10 100 45. 78 47. 91 47. 91 99. 59 108. 68 47. 91 47. 91 47. 91 4 7. 91 112 . |
Manufacture | Yageo |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |