DatasheetsPDF.com |
2SA562 Datasheet, Equivalent, Plastic-Encapsulated Transistors.Plastic-Encapsulated Transistors Plastic-Encapsulated Transistors |
Part | 2SA562 |
---|---|
Description | Plastic-Encapsulated Transistors |
Feature | www. DataSheet4U. com Transys Electronics L I M I T E D TO-92 Plastic-Encapsula ted Transistors 2SA562 FEATURE Power d issipation PCM : 0. 5 TRANSISTOR (PNP) TO-92 1. EMITTER W (Tamb=25℃) 2. COLLECTOR Collector current A ICM : -0 . 5 Collector-base voltage V (BR) CBO: - 35 V Operating and storage junction tem perature range Tstg: TJ : -55℃ to +15 0℃ 150℃ 3. BASE 1 2 3 ELECTRICAL CHARACTERISTICS (Tamb=25℃ Parameter Collector-base breakdown voltage Collec tor-emitter breakdown voltage Emitter-b ase breakdown voltage Collector cut-off current Emitter cut-off current DC cur rent gain Collector-emit . |
Manufacture | TRANSYS Electronics |
Datasheet |
Part | 2SA562 |
---|---|
Description | Plastic-Encapsulated Transistors |
Feature | www. DataSheet4U. com Transys Electronics L I M I T E D TO-92 Plastic-Encapsula ted Transistors 2SA562 FEATURE Power d issipation PCM : 0. 5 TRANSISTOR (PNP) TO-92 1. EMITTER W (Tamb=25℃) 2. COLLECTOR Collector current A ICM : -0 . 5 Collector-base voltage V (BR) CBO: - 35 V Operating and storage junction tem perature range Tstg: TJ : -55℃ to +15 0℃ 150℃ 3. BASE 1 2 3 ELECTRICAL CHARACTERISTICS (Tamb=25℃ Parameter Collector-base breakdown voltage Collec tor-emitter breakdown voltage Emitter-b ase breakdown voltage Collector cut-off current Emitter cut-off current DC cur rent gain Collector-emit . |
Manufacture | TRANSYS Electronics |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |