DatasheetsPDF.com |
MMSZ5227 Datasheet, Equivalent, Zener Diodes.Zener Diodes Zener Diodes |
Part | MMSZ5227 |
---|---|
Description | Zener Diodes |
Feature | MCC omponents TM 20736 Marilla Street Chatsworth Micro Commercial Components !"# $ % !"# MMSZ5221 THRU MMSZ5259 Features Lead Free Finish/RoHS Compliant("P" Suffix designates RoHS Compliant. See ordering information) Planar Die construction Zener Voltages from 2.4V - 39V and 500mW Power Dissipation Ideally Suited for Automated Assembly Processes Mechanical Data Case Material: Molded Plastic. UL Flammability Classification Rating 94V-0 and MSL Rating 1 Approx. Weight: 0.009 grams Mounting Position: Any Storage & Operating Temp. |
Manufacture | MCC |
Datasheet |
Part | MMSZ5227 |
---|---|
Description | Zener Diodes |
Feature | MCC omponents TM 20736 Marilla Street Chatsworth Micro Commercial Components !"# $ % !"# MMSZ5221 THRU MMSZ5259 Features Lead Free Finish/RoHS Compliant("P" Suffix designates RoHS Compliant. See ordering information) Planar Die construction Zener Voltages from 2.4V - 39V and 500mW Power Dissipation Ideally Suited for Automated Assembly Processes Mechanical Data Case Material: Molded Plastic. UL Flammability Classification Rating 94V-0 and MSL Rating 1 Approx. Weight: 0.009 grams Mounting Position: Any Storage & Operating Temp. |
Manufacture | MCC |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |