DatasheetsPDF.com |
5SMX12H1251 IGBT-Die Datasheet PDFIGBT-Die IGBT-Die |
Part Number | 5SMX12H1251 |
---|---|
Description | IGBT-Die |
Feature | 9&( ,& 9 $ ,*%7'LH 60;+ 'LH VL]H [ PP Doc. No. 5SYA1607-01 Aug 02 /RZ ORVV WKLQ ,*%7 GLH +LJKO UXJJHG 637 GHVLJQ /DUJH IURQW ERQGDEOH DUHD (Tj = 25°C, unless specified otherwise) 6PERO VCES IC ICM Tj Limited by Tjmax &RQGLWLRQV 9DOXHV 1200 50 100 -40 +150 8QLW V A A °C 0D[LPXP 5DWHG 9DOXHV 3DUDPHWHU Collector-Emitter Voltage DC Collector Current Maximum Collector Current Operating Temperature &KDUDFWHULVWLF 9DOXHV 3DUDPHWHU Collector-Emitter Saturation Voltage www.DataSheet4U.com Collector-Emitter leakage Current Gate-Emitter leakage Current Gate-Emitt. |
Manufacture | ABB |
Datasheet |
Part Number | 5SMX12H1251 |
---|---|
Description | IGBT-Die |
Feature | 9&( ,& 9 $ ,*%7'LH 60;+ 'LH VL]H [ PP Doc. No. 5SYA1607-01 Aug 02 /RZ ORVV WKLQ ,*%7 GLH +LJKO UXJJHG 637 GHVLJQ /DUJH IURQW ERQGDEOH DUHD (Tj = 25°C, unless specified otherwise) 6PERO VCES IC ICM Tj Limited by Tjmax &RQGLWLRQV 9DOXHV 1200 50 100 -40 +150 8QLW V A A °C 0D[LPXP 5DWHG 9DOXHV 3DUDPHWHU Collector-Emitter Voltage DC Collector Current Maximum Collector Current Operating Temperature &KDUDFWHULVWLF 9DOXHV 3DUDPHWHU Collector-Emitter Saturation Voltage www.DataSheet4U.com Collector-Emitter leakage Current Gate-Emitter leakage Current Gate-Emitt. |
Manufacture | ABB |
Datasheet |
Part Number | 5SMX12H1251 |
---|---|
Description | IGBT-Die |
Feature | 9&( ,& 9 $ ,*%7'LH 60;+ 'LH VL]H [ PP Doc. No. 5SYA1607-01 Aug 02 /RZ ORVV WKLQ ,*%7 GLH +LJKO UXJJHG 637 GHVLJQ /DUJH IURQW ERQGDEOH DUHD (Tj = 25°C, unless specified otherwise) 6PERO VCES IC ICM Tj Limited by Tjmax &RQGLWLRQV 9DOXHV 1200 50 100 -40 +150 8QLW V A A °C 0D[LPXP 5DWHG 9DOXHV 3DUDPHWHU Collector-Emitter Voltage DC Collector Current Maximum Collector Current Operating Temperature &KDUDFWHULVWLF 9DOXHV 3DUDPHWHU Collector-Emitter Saturation Voltage www.DataSheet4U.com Collector-Emitter leakage Current Gate-Emitter leakage Current Gate-Emitt. |
Manufacture | ABB |
Datasheet |
Part Number | 5SMX12H1251 |
---|---|
Description | IGBT-Die |
Feature | 9&( ,& 9 $ ,*%7'LH 60;+ 'LH VL]H [ PP Doc. No. 5SYA1607-01 Aug 02 /RZ ORVV WKLQ ,*%7 GLH +LJKO UXJJHG 637 GHVLJQ /DUJH IURQW ERQGDEOH DUHD (Tj = 25°C, unless specified otherwise) 6PERO VCES IC ICM Tj Limited by Tjmax &RQGLWLRQV 9DOXHV 1200 50 100 -40 +150 8QLW V A A °C 0D[LPXP 5DWHG 9DOXHV 3DUDPHWHU Collector-Emitter Voltage DC Collector Current Maximum Collector Current Operating Temperature &KDUDFWHULVWLF 9DOXHV 3DUDPHWHU Collector-Emitter Saturation Voltage www.DataSheet4U.com Collector-Emitter leakage Current Gate-Emitter leakage Current Gate-Emitt. |
Manufacture | ABB |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |