DatasheetsPDF.com |
P1504UC Datasheet, Equivalent, Protection Thyristors.SIDACtor Protection Thyristors SIDACtor Protection Thyristors |
Part | P1504UC |
---|---|
Description | SIDACtor Protection Thyristors |
Feature | SIDACtor® Protection Thyristors Baseband Protection (Voice-DS1) SIDACtor® Multiport Series - MS-013 Description SIDACtor® Multiport Series MS-013 are designed to protect baseband equipment from overvoltage transients. Targeted for voice through DS-1 applications, the series provides a dual port surface mount solution that enables equipment to comply with various global regulatory standards. Agency Approvals Agency Agency File Number E133083 Pinout Designation 1 2 3 Schematic Symbol (T1) 1 6 5 4 6 (T2) Features and Benefits t Low voltage overshoot t Low on-state voltage t Does not de. |
Manufacture | Littelfuse |
Datasheet |
Part | P1504UC |
---|---|
Description | SIDACtor Protection Thyristors |
Feature | SIDACtor® Protection Thyristors Baseband Protection (Voice-DS1) SIDACtor® Multiport Series - MS-013 Description SIDACtor® Multiport Series MS-013 are designed to protect baseband equipment from overvoltage transients. Targeted for voice through DS-1 applications, the series provides a dual port surface mount solution that enables equipment to comply with various global regulatory standards. Agency Approvals Agency Agency File Number E133083 Pinout Designation 1 2 3 Schematic Symbol (T1) 1 6 5 4 6 (T2) Features and Benefits t Low voltage overshoot t Low on-state voltage t Does not de. |
Manufacture | Littelfuse |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |