DatasheetsPDF.com |
FS100R12KT4 Datasheet, Equivalent, IGBT-Module.IGBT-Module IGBT-Module |
Part | FS100R12KT4 |
---|---|
Description | IGBT-Module |
Feature | TechnischeInformation/TechnicalInfor mation IGBT-Module IGBT-modules FS100 R12KT4 EconoPACK™2ModulmitTrench/ FeldstoppIGBT4undEmitterControlled4 Diode EconoPACK™2modulewithtren ch/fieldstopIGBT4andEmitterControll ed4Diode IGBT,Wechselrichter/IGBT, Inverter HöchstzulässigeWerte/Maxi mumRatedValues VorläufigeDaten Pre liminaryData Kollektor-Emitter-Sperrs pannung Collector-emittervoltage Tvj = 25°C VCES 1200 V Kollektor-Da uergleichstrom ContinuousDCcollector current TC = 95°C, Tvj max = 175°C IC nom 100 A PeriodischerKollekto r-Spitzenstrom Repetitiv . |
Manufacture | Infineon |
Datasheet |
Part | FS100R12KT4 |
---|---|
Description | IGBT-Module |
Feature | TechnischeInformation/TechnicalInfor mation IGBT-Module IGBT-modules FS100 R12KT4 EconoPACK™2ModulmitTrench/ FeldstoppIGBT4undEmitterControlled4 Diode EconoPACK™2modulewithtren ch/fieldstopIGBT4andEmitterControll ed4Diode IGBT,Wechselrichter/IGBT, Inverter HöchstzulässigeWerte/Maxi mumRatedValues VorläufigeDaten Pre liminaryData Kollektor-Emitter-Sperrs pannung Collector-emittervoltage Tvj = 25°C VCES 1200 V Kollektor-Da uergleichstrom ContinuousDCcollector current TC = 95°C, Tvj max = 175°C IC nom 100 A PeriodischerKollekto r-Spitzenstrom Repetitiv . |
Manufacture | Infineon |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |