DatasheetsPDF.com |
FMMT3906 Datasheet, Equivalent, SWITCHING TRANSISTORS.SOT23 PNP SILICON PLANAR SWITCHING TRANSISTORS SOT23 PNP SILICON PLANAR SWITCHING TRANSISTORS |
Part | FMMT3906 |
---|---|
Description | SOT23 PNP SILICON PLANAR SWITCHING TRANSISTORS |
Feature | SOT23 PNP SILICON PLANAR SWITCHING TRANSISTORS ISSUE 4 – MARCH 2000 PARTMARKING DETAILS FMMT3905 - 2W FMMT3906 - 2A FMMT3905 - FMMT3903 FMMT3906 - FMMT3904 FMMT3905 FMMT3906 C B E COMPLEMENTARY TYPES - ABSOLUTE MAXIMUM RATINGS. PARAMETER Collector-Base Voltage CollectorEmitter Voltage Emitter-Base Voltage Continuous Collector Current Power Dissipation at Tamb=25°C Operating and Storage Temperature Range PARAMETER SYMBOL FMMT3905 MIN BreakdownVoltages V(BR)CBO V(BR)CEO V(BR)EBO Cut-Off Currents Static Forward Current Transfer Ratio ICEX IBEX hFE 30 40 50 30 15 -40 -40 -5 -50 -50 60 80 100 60. |
Manufacture | Zetex Semiconductors |
Datasheet |
Part | FMMT3906 |
---|---|
Description | SOT23 PNP SILICON PLANAR SWITCHING TRANSISTORS |
Feature | SOT23 PNP SILICON PLANAR SWITCHING TRANSISTORS ISSUE 4 – MARCH 2000 PARTMARKING DETAILS FMMT3905 - 2W FMMT3906 - 2A FMMT3905 - FMMT3903 FMMT3906 - FMMT3904 FMMT3905 FMMT3906 C B E COMPLEMENTARY TYPES - ABSOLUTE MAXIMUM RATINGS. PARAMETER Collector-Base Voltage CollectorEmitter Voltage Emitter-Base Voltage Continuous Collector Current Power Dissipation at Tamb=25°C Operating and Storage Temperature Range PARAMETER SYMBOL FMMT3905 MIN BreakdownVoltages V(BR)CBO V(BR)CEO V(BR)EBO Cut-Off Currents Static Forward Current Transfer Ratio ICEX IBEX hFE 30 40 50 30 15 -40 -40 -5 -50 -50 60 80 100 60. |
Manufacture | Zetex Semiconductors |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |