DatasheetsPDF.com |
D1877 Datasheet, Equivalent, 2SD1877.2SD1877 2SD1877 |
Part | D1877 |
---|---|
Description | 2SD1877 |
Feature | 2SD1877 NPN TRIPLE DIFFUSED PLANAR SILICON TRANSISTOR COLOR TV HORIZONTAL OUTPUT APPLICATIONS(Damper Diode BUILT IN) ! ! High Collector-Base Voltage(VCBO=1500V) High Speed Switching TO-3PML www.DataSheet4U.com ABSOLUTE MAXIMUM RATINGS (TA=25oC) Characteristic Collector-Base Voltage Collector-Emitter Voltage Emitter-Base voltage Collector Current (DC) Collector Dissipation (Tc=25oC) Junction Temperature Storage Temperature Symbol VCBO VCEO VEBO IC PC Tj Tstg Rating 1500 1500 6 4 50 150 -50~150 Unit V V V A W o o C C ELECTRICAL CHARACTERISTICS (TA=25oC) Characterristic Collector- Emi. |
Manufacture | ETC |
Datasheet |
Part | D1877 |
---|---|
Description | 2SD1877 |
Feature | 2SD1877 NPN TRIPLE DIFFUSED PLANAR SILICON TRANSISTOR COLOR TV HORIZONTAL OUTPUT APPLICATIONS(Damper Diode BUILT IN) ! ! High Collector-Base Voltage(VCBO=1500V) High Speed Switching TO-3PML www.DataSheet4U.com ABSOLUTE MAXIMUM RATINGS (TA=25oC) Characteristic Collector-Base Voltage Collector-Emitter Voltage Emitter-Base voltage Collector Current (DC) Collector Dissipation (Tc=25oC) Junction Temperature Storage Temperature Symbol VCBO VCEO VEBO IC PC Tj Tstg Rating 1500 1500 6 4 50 150 -50~150 Unit V V V A W o o C C ELECTRICAL CHARACTERISTICS (TA=25oC) Characterristic Collector- Emi. |
Manufacture | ETC |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |