DatasheetsPDF.com |
EPG4017F Datasheet, Equivalent, Port Module.1000Base-T Dual Port Module 1000Base-T Dual Port Module |
Part | EPG4017F |
---|---|
Description | 1000Base-T Dual Port Module |
Feature | www. DataSheet4U. com ELECTRONICS INC. 10 00Base-T Dual Port Module EPG4017F & E PG4017F-RC • Dual Port Interface for Gigabit Applications • SMD Package de signed for Reflow Process • Complies with or exceeds IEEE 802. 3, ANSI X3. 263 Standards • 1500 Vrms Isolation • RoHS Compliant Electrical Parameters @ 25° C PCA Part Number(s) EPG4017F EPG 4017F-RC See Notes Below OCL (µH Min. ) @ 100 KHz, 0. 1 Vrms 8 mA DC Bias 350 ( Cable Side) 1-65 MHz -1 Insertion Loss (dB Max. ) 65-100 MHz -1. 1 100-125 MHz - 1. 5 1-40 MHz -18 Return Loss (dB Min. ) 60 MHz -15 80 MHz -12 100 MHz -12 CMRR (dB Min. ) 1-80 MHz -30 • . |
Manufacture | PCA ELECTRONICS |
Datasheet |
Part | EPG4017F |
---|---|
Description | 1000Base-T Dual Port Module |
Feature | www. DataSheet4U. com ELECTRONICS INC. 10 00Base-T Dual Port Module EPG4017F & E PG4017F-RC • Dual Port Interface for Gigabit Applications • SMD Package de signed for Reflow Process • Complies with or exceeds IEEE 802. 3, ANSI X3. 263 Standards • 1500 Vrms Isolation • RoHS Compliant Electrical Parameters @ 25° C PCA Part Number(s) EPG4017F EPG 4017F-RC See Notes Below OCL (µH Min. ) @ 100 KHz, 0. 1 Vrms 8 mA DC Bias 350 ( Cable Side) 1-65 MHz -1 Insertion Loss (dB Max. ) 65-100 MHz -1. 1 100-125 MHz - 1. 5 1-40 MHz -18 Return Loss (dB Min. ) 60 MHz -15 80 MHz -12 100 MHz -12 CMRR (dB Min. ) 1-80 MHz -30 • . |
Manufacture | PCA ELECTRONICS |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |