DatasheetsPDF.com |
ERZV10D621CS Datasheet, Equivalent, Cut Type.Straight Leads Cut Type Straight Leads Cut Type |
 
 
 
Part | ERZV10D621CS |
---|---|
Description | Straight Leads Cut Type |
Feature | www. DataSheet4U. com Ã’ZNR âÓ Transien t/Surge Absorbers (Type D) Straight Le ads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standar d type part no. (P20-P34). n Dimension s in mm (not to scale) ∗∗ ∗ note s ] Dimension Ã’LÓ: Conforms to each i ndividual specification. ]] Dimension à ’TÓ: Conforms to each individual speci fication. Crimped Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P 20-P34). n Dimensions in mm (not to sc ale) ∗∗ ∗∗∗ ∗ notes ] Dim ension Ã’LÓ: Conforms to each individu al specification. ]] Dimension Ã’TÓ: C onfo . |
Manufacture | Panasonic |
Datasheet |
Part | ERZV10D621CS |
---|---|
Description | Straight Leads Cut Type |
Feature | www. DataSheet4U. com Ã’ZNR âÓ Transien t/Surge Absorbers (Type D) Straight Le ads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standar d type part no. (P20-P34). n Dimension s in mm (not to scale) ∗∗ ∗ note s ] Dimension Ã’LÓ: Conforms to each i ndividual specification. ]] Dimension à ’TÓ: Conforms to each individual speci fication. Crimped Leads Cut Type (Bulk Type) n Ratings and Characteristics ] Refer to bulk standard type part no. (P 20-P34). n Dimensions in mm (not to sc ale) ∗∗ ∗∗∗ ∗ notes ] Dim ension Ã’LÓ: Conforms to each individu al specification. ]] Dimension Ã’TÓ: C onfo . |
Manufacture | Panasonic |
Datasheet |
 
 
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |