DatasheetsPDF.com |
MMSZ5248BS Datasheet, Equivalent, Zener Diode.Surface Mount Zener Diode Surface Mount Zener Diode |
Part | MMSZ5248BS |
---|---|
Description | Surface Mount Zener Diode |
Feature | Surface Mount Zener Diode MMSZ52XXBS Series A suffix of "-C" specifies halogen-free Electrical Characteristics @ TA=25 C unless otherwise specified Type Number Marking Code Zener Voltage Range (Note 1) VZ @ IZT Nom Min Max IZT Maximum Zener Impedance (Note 3) ZZT@IZT VZK @ IZK = 0.25mA V V V mA ȍ MMSZ5221BS C1 1A 2.4 2.28 2.52 20 30 1200 MMSZ5222BS C2 1B 2.5 2.38 2.63 20 30 1250 MMSZ5223BS C3 1C 2.7 2.57 2.84 20 30 1300 MMSZ5225BS C5 1E 3.0 2.85 3.15 20 30 1600 MMSZ5226BS D1 8A 3.3 3.14 3.47 20 28 1600 MMSZ5227BS D2 8B 3.6 3.42 3.78 20 24 1700 MMS. |
Manufacture | SeCoS |
Datasheet |
Part | MMSZ5248BS |
---|---|
Description | Surface Mount Zener Diode |
Feature | Surface Mount Zener Diode MMSZ52XXBS Series A suffix of "-C" specifies halogen-free Electrical Characteristics @ TA=25 C unless otherwise specified Type Number Marking Code Zener Voltage Range (Note 1) VZ @ IZT Nom Min Max IZT Maximum Zener Impedance (Note 3) ZZT@IZT VZK @ IZK = 0.25mA V V V mA ȍ MMSZ5221BS C1 1A 2.4 2.28 2.52 20 30 1200 MMSZ5222BS C2 1B 2.5 2.38 2.63 20 30 1250 MMSZ5223BS C3 1C 2.7 2.57 2.84 20 30 1300 MMSZ5225BS C5 1E 3.0 2.85 3.15 20 30 1600 MMSZ5226BS D1 8A 3.3 3.14 3.47 20 28 1600 MMSZ5227BS D2 8B 3.6 3.42 3.78 20 24 1700 MMS. |
Manufacture | SeCoS |
Datasheet |
@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site (Privacy Policy & Contact) |