DatasheetsPDF.com

AFA480272DM-4.3-A8

ORIENT DISPLAY
Part Number AFA480272DM-4.3-A8
Manufacturer ORIENT DISPLAY
Description M3 TFT
Published May 15, 2018
Detailed Description SPECIFICATION FOR M3 TFT MODULE NO: AFA480272DM-4.3-A8 REVISION NO: 00 Customer’s Approval: PREPARED BY (RD ENGINEER) C...
Datasheet PDF File AFA480272DM-4.3-A8 PDF File

AFA480272DM-4.3-A8
AFA480272DM-4.3-A8


Overview
SPECIFICATION FOR M3 TFT MODULE NO: AFA480272DM-4.
3-A8 REVISION NO: 00 Customer’s Approval: PREPARED BY (RD ENGINEER) CHECKED BY APPROVED BY SIGNATURE DATE Table of Contents 1.
0 General Descriptio--- ------------------------------------------------------------------------------------------------3 2.
0 Electrical Characteristics- -----------------------------------------------------------------------------------------3 3.
0 Mechanical Parameters --------------------------------------------------------------------------------------------3 4.
0 Pin Definition ----------------------------------------------------------------------------------------------------------3 5.
0 Interface Design ------------------------------------------------------------------------------------------------------4 6.
0 Control Command ---------------------------------------------------------------------------------------------------4 7.
0 Outline Drawing ------------------------------------------------------------...



Similar Datasheet


Since 2006. D4U Semicon,
Electronic Components Datasheet Search Site. (Privacy Policy & Contact)