DatasheetsPDF.com

33O511KA1

HUAAN
Part Number 33O511KA1
Manufacturer HUAAN
Description Fastening Varistor
Published Mar 18, 2021
Detailed Description Picture Fastening Varistors 33OxxxKA1 Specification Maximum Part Number Allowable Voltage Varistor Voltage Max Cla...
Datasheet PDF File 33O511KA1 PDF File

33O511KA1
33O511KA1


Overview
Picture Fastening Varistors 33OxxxKA1 Specification Maximum Part Number Allowable Voltage Varistor Voltage Max Clamping Voltage Rated Voltage 8/20μs Current peak1p0e/a3k50μs Maximum Energy Current (10/1000μs) Typical Capacitance (Reference) VAC VDC V1mA(V) referenc VC AT 300A e In I max Iimp (J) 1KHz(pf) 33O820KA1 50V 65V 82V(74~90) 135V DC 48V 40KA 80KA 12.
5KA 265J 35600pf 33O101KA1 60V 85V 100V(90~110) 165V DC 48V 40KA 80KA 12.
5KA 332J 30000pf 33O121KA1 75V 100V 120V(108~132) 200V DC 60V 40KA 80KA 12.
5KA 400J 24400pf 33O241KA1 150V 200V 240V(222~270) 395V AC 125V 50KA 100KA 12.
5KA 816J 11400pf 33O271KA1 180V 225V 270V(256~310) 455V AC 125V 50KA 100KA 12.
5KA 918J 10200pf 33O331KA1 210V 275V 330V(297~363) 550V AC 250V 50KA 100KA 12.
5KA 1105J 8300pf 33O361KA1 230V 300V 360V(324~396) 595V Telephone 50KA 100KA 12.
5KA 1267J 7500pf 33O391KA1 250V 320V 390V(371~449) 650V test 50KA 100KA 12.
5KA 1411J 7000pf 33O431KA1 275V 350V 430V(410~496) 710V ...



Similar Datasheet


Since 2006. D4U Semicon,
Electronic Components Datasheet Search Site. (Privacy Policy & Contact)