DatasheetsPDF.com

HA2R5-350MSMD

HUAAN
Part Number HA2R5-350MSMD
Manufacturer HUAAN
Description 2-Electrode Gas Discharge Tube
Published Mar 18, 2021
Detailed Description 2-Electrode Gas Discharge Tubes 1:Dimension(mm) Φ5*4.4mm 2.5KA Surface Mount 2:Main Applications •PCI Cards protection...
Datasheet PDF File HA2R5-350MSMD PDF File

HA2R5-350MSMD
HA2R5-350MSMD


Overview
2-Electrode Gas Discharge Tubes 1:Dimension(mm) Φ5*4.
4mm 2.
5KA Surface Mount 2:Main Applications •PCI Cards protection •Telephone/Fax/Modem protection •single line protection •ADSL/XDSL Splitter,Power Supply •Surge Protection Device/Surge Protector 4 Electrical Characteristics 3:Features •100% Lead-Free(RoHs Compliant ) •Non-Radioactive •Low capacitance: ≤1pF •Small size :Φ5x4.
4mm •Safety certification: File number: E505240 DC Spark-over Impulse Impulse Insulation Impulse Part Number Voltage Spark-ove Spark-over Resistanc discharge r Voltage Voltage e current 8/20μs @100V/S @100V/μs @1KV/μs GΩ 10 Times HA2R5-75MSMD 75V ±20% ≤500V ≤ 600V >1GΩ 2.
5KA HA2R5-90MSMD 90V ±20% ≤500V ≤ 600V >1GΩ 2.
5KA HA2R5-140MSMD 140V±20% ≤500V ≤ 600V >1GΩ 2.
5KA HA2R5-150MSMD 150V±20% ≤500V ≤ 600V >1GΩ 2.
5KA HA2R5-200MSMD 200V±20% ≤600V ≤ 700V >1GΩ 2.
5KA HA2R5-230MSMD 230V±20% ≤600V ≤ 700V >1GΩ 2.
5KA HA2R5-250MSMD 250V±20% ≤600V ≤ 700V >1GΩ 2.
5KA HA2R5-260MSMD 260V±20% ≤700V ≤ 800V >1GΩ 2.
5KA HA2R5-300MSMD 300V±20% ≤800V ≤ 900V >1GΩ 2.
5KA HA2R5-350MSMD 350V±20% ≤900V ≤ 1000V >1GΩ 2.
5KA HA2R5-400MSMD 400V±20% ≤900V ≤ 1000V >1GΩ 2.
5KA HA2R5-420MSMD 420V±20% ≤900V ≤ 1000V >1GΩ 2.
5KA HA2R5-470MSMD 470V±20% ≤1100V ≤ 1200V >1GΩ 2.
5KA HA2R5-500MSMD 500V±20% ≤1100V ≤ 1200V >1GΩ 2.
5KA HA2R5-600MSMD 600V±20% ≤1300V ≤1400V >1GΩ 2.
5KA Specifications are subject to change without notice HUAAN LIMITED 1 www.
huaandz.
com Impulse Life 300 hits 10x1000μs 100A 100A 100A 100A 100A 100A 100A 100A 100A 100A 100A 100A 100A 100A 100A AC discharge Delivery UL current time Certificate 50Hz,1s 10times days UL497B 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 2.
5A 14days E505240 Tel: +86-755-27465...



Similar Datasheet


@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site. (Privacy Policy & Contact)