DatasheetsPDF.com

DL4001G

RFE
Part Number DL4001G
Manufacturer RFE
Description Surface MOUNT: General Purpose / Fast Recovery / Super Fast Recovery
Published May 19, 2005
Detailed Description SURFACE MOUNT: General Purpose, Fast Recovery, & Super Fast Recovery GENERAL PURPOSE RECTIFIER RFE CrossMax.Average Peak...
Datasheet PDF File DL4001G PDF File

DL4001G
DL4001G


Overview
SURFACE MOUNT: General Purpose, Fast Recovery, & Super Fast Recovery GENERAL PURPOSE RECTIFIER RFE CrossMax.
Average Peak Peak Fwd Surge Max Forward Max.
Reverse Part Number Reference Rect.
Current Inverse Current @ 8.
3ms Voltage @ Ta 25°C Current @ 25°C Voltage Superimposed @ Rated PIV @ Rated PIV IO(A) PIV(V) IFSM(A) VFM(V) IR(mA) LL4001G DL4001G 1.
0 A 50 30 1.
10 5 LL4002G DL4002G 1.
0 A 100 30 1.
10 5 LL4003G DL4003G 1.
0 A 200 30 1.
10 5 LL4004G DL4004G 1.
0 A 400 30 1.
10 5 LL4005G DL4005G 1.
0 A 600 30 1.
10 5 LL4006G DL4006G 1.
0 A 800 30 1.
10 5 LL4007G DL4007G 1.
0 A 1000 30 1.
10 5 S1A 1.
0 A 50 30 1.
10 1 S1B 1.
0 A 100 30 1.
10 1 S1D 1.
0 A 200 30 1.
10 1 S1G 1.
0 A 400 30 1.
10 1 S1J 1.
0 A 600 30 1.
10 1 S1K 1.
0 A 800 30 1.
10 1 S1M 1.
0 A 1000 30 1.
10 1 S2A 1.
5 A 50 50 1.
15 1 S2B 1.
5 A 100 50 1.
15 1 S2D 1.
5 A 200 50 1.
15 1 S2G 1.
5 A 400 50 1.
15 1 S2J 1.
5 A 600 50 1.
15 1 S2K 1.
5 A 800 50 1.
15 1 S2M 1.
5 A 1000 50 1.
15 1 S3A 3.
0 A 50 100 1.
15 10 S3B 3.
0 A 100 100 1.
15 10 S3D 3.
0 A 200 100 1.
15 10 S3G 3.
0 A 400 100 1.
15 10 S3J 3.
0 A 600 100 1.
15 10 S3K 3.
0 A 800 100 1.
15 10 S3M 3.
0 A 1000 100 1.
15 10 Package Operating Temperature: -65°C to 150°C Outline (Dimensions in mm) 7"/13" Reel 1500/5000 1500/5000 1500/5000 1500/5000 1500/5000 1500/5000 1500/5000 1800/7500 1800/7500 1800/7500 1800/7500 1800/7500 1800/7500 1800/7500 750/3200 750/3200 750/3200 750/3200 750/3200 750/3200 750/3200 850/3500 850/3500 850/3500 850/3500 850/3500 850/3500 850/3500 Package MINIMELF A 4.
06 4.
25 4.
57 1.
98 2.
61 1.
27 1.
64 4.
82 5.
58 2.
29 2.
92 (DO-214AC) 1.
95 2.
21 3.
30 3.
93 5.
20 5.
58 4.
06 4.
57 1.
91 2.
41 (DO-214AA) C 6.
60 7.
11 1.
91 2.
41 2.
92 3.
17 7.
75 8.
13 5.
59 6.
22 (DO-214AB) Operating Temperature: -65°C to 150°C Outline (Dimensions in mm) FAST RECOVERY RECTIFIERS RFE CrossMax.
Average Peak Peak Fwd Surge Max Forward Max.
Reverse Max Reverse Part Number Reference Rect.
Current Inverse Current @ 8.
3ms Voltage @ Ta 25°C Current @ 25°C Recovery Time Voltage Superimposed @ Rated PIV @ Rated PIV @ Rate...



Similar Datasheet


@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site. (Privacy Policy & Contact)