DatasheetsPDF.com

PN4917

Central Semiconductor
Part Number PN4917
Manufacturer Central Semiconductor
Description Small Signal Transistors
Published May 26, 2015
Detailed Description Small Signal Transistors TO-92 Case (Continued) TYPE NO. PN3641 DESCRIPTION LEAD CODE NPN AMPL/SWITCH EBC VCBO VCEO...
Datasheet PDF File PN4917 PDF File

PN4917
PN4917


Overview
Small Signal Transistors TO-92 Case (Continued) TYPE NO.
PN3641 DESCRIPTION LEAD CODE NPN AMPL/SWITCH EBC VCBO VCEO VEBO ICBO @ VCB (nA) (V) (V) (V) *VCES MIN MIN MAX *ICES *ICEV MAX (V) 60 30 5.
0 50* 50 PN3642 NPN AMPL/SWITCH EBC 60 45 5.
0 50* 50 PN3643 NPN AMPL/SWITCH EBC 60 30 5.
0 50* 50 PN3644 PNP AMPL/SWITCH EBC 45 45 5.
0 35* 30 PN3645 PNP AMPL/SWITCH EBC 60 60 5.
0 35* 50 PN3646 NPN SAT SWITCH EBC 40 15 5.
0 500* 20 PN3694 NPN AMPL/SWITCH EBC 45 45 4.
0 50 30 PN4249 PNP LOW NOISE EBC 60 60 5.
0 10 40 PN4250A PNP LOW NOISE EBC 60 60 5.
0 10 50 PN4258 PNP SAT SWITCH EBC 12 12 4.
5 10* 6.
0 PN4274 NPN SAT SWITCH EBC 30 12 4.
5 400* 20 PN4275 NPN SAT SWITCH EBC 40 15 4.
5 400* 20 PN4354 PNP AMPL/SWITCH EBC 60 60 5.
0 50 50 PN4355 PNP AMPL/SWITCH EBC 60 60 5.
0 50 50 PN4356 PNP AMPL/SWITCH EBC 80 80 5.
0 50 50 PN4916 PNP AMPL/SWITCH EBC 30 30 5.
0 25 15 PN4917 PNP AMPL/SWITCH EBC 30 30 5.
0 25 15 PN5127 NPN AMPL/SWITCH EBC 20 12 3.
0 50 10 PN5128 NPN AMPL/SWITCH EBC 15 12 3.
0 50 10 PN5129 NPN AMPL/SWITCH EBC 15 12 3.
0 50 10 PN5130 NPN RF OSC EBC 30 12 1.
0 50 10 PN5131 NPN AMPL/SWITCH EBC 20 15 3.
0 50 10 PN5132 NPN AMPL/SWITCH EBC 20 20 3.
0 50 10 PN5133 NPN LOW NOISE EBC 20 18 3.
0 50 15 PN5134 NPN SAT SWITCH EBC 20 10 3.
5 10,000 15 PN5135 NPN AMPL/SWITCH EBC 30 25 4.
0 300 15 PN5136 NPN AMPL/SWITCH EBC 30 20 3.
0 100 20 PN5137 NPN AMPL/SWITCH EBC 30 20 3.
0 100 20 PN5138 PNP AMPL/SWITCH EBC 30 30 5.
0 50 20 PN5139 PNP AMPL/SWITCH EBC 20 20 5.
0 50* 15 PN5142 PNP AMPL/SWITCH EBC 20 20 4.
0 50* 12 PN5143 PNP AMPL/SWITCH EBC 20 20 4.
0 50* 12 PN5825 NPN AMPL/SWITCH EBC 50 40 5.
0 50 40 PN5826 NPN AMPL/SWITCH EBC 50 40 5.
0 50 40 PN5827 NPN AMPL/SWITCH EBC 50 40 5.
0 50 40 PN5828 NPN AMPL/SWITCH EBC 50 40 5.
0 50 40 PN5910 PNP SAT SWITCH EBC 20 20 4.
5 10* 10 PN6010 NPN AMPL/SWITCH EBC 50 40 5.
0 10 25 hFE @VCE @ IC VCE (SAT ) @ IC Cob fT NF toff *hFE (V) (1kHZ) MIN MAX 40 120...



Similar Datasheet


@ 2014 :: Datasheetspdf.com :: Semiconductors datasheet search & download site. (Privacy Policy & Contact)