DatasheetsPDF.com

SM10043

Solentec
Part Number SM10043
Manufacturer Solentec
Description Electromagnets
Published May 13, 2015
Detailed Description SMElectromagnets SERIES ELECTROMAGNET ∅A B HOLE WEIGHT TYPE (mm) C (Kg) SM1721 17 21 M3 0.023 SM2015 20 15 M3 ...
Datasheet PDF File SM10043 PDF File

SM10043
SM10043


Overview
SMElectromagnets SERIES ELECTROMAGNET ∅A B HOLE WEIGHT TYPE (mm) C (Kg) SM1721 17 21 M3 0.
023 SM2015 20 15 M3 0.
025 SM2020 20 20 M3 0.
05 SM2520 25 20 M5 0.
07 SM3020 30 20 M6 0.
10 SM3025 30 25 M6 0.
13 SM3032 30 32 M4 0.
14 SM3232 32 32 M6 0.
15 SM3251 32 51 M6 0.
27 SM3832 38 32 M6 0.
20 SM3851 38 51 M6 0.
36 SM3932 39 32 M6 0.
22 SM4027 40 27 M6 0.
22 SM4232 42 32 M6 0.
25 SM4827 48 27 M6 0.
35 SM5030 50 30 M8 0.
40 SM5125 51 25 M6 0.
30 SM5145 51 45 M8 0.
60 SM5537 55 37 M8 0.
55 SM6330 63 30 M8 0.
65 SM6435 64 35 M8 0.
75 SM6451 64 51 M8 0.
90 SM7040 70 40 M8 0.
80 SM7535 75 35 M10 1.
0 SM8038 80 38 M10 1.
3 SM9038 90 38 M10 1.
...



Similar Datasheet


Since 2006. D4U Semicon,
Electronic Components Datasheet Search Site. (Privacy Policy & Contact)